Silvent 961 Air Nozzle

Silvent 961 Air Nozzle

Nozzle Features

  • Small angled flat nozzle that generates a broad but thin blowing pattern.
  • Small mounting dimensions make it especially suitable for machine designs where space limitations are a problem.
  • Made of zinc
  • Fulfills the requirements the EU Machine Directive stipulates regarding airborne noise from machines and fully meets OSHA safety regulations.

Technical data

Replace open pipe Ø (inch) 5/32
Blowing force 11.6 oz
Air consumption (scfm) 11.8
Sound level (dB(A)) 82
Nozzle technology Slot
Material (nozzle) Zn
Connection NPT 1/8″
Connection type Male
Weight (lbs) 0.040
Max temp. (°F) 158
Max op. pressure (psi) 145

Benefits when replacing an open pipe

Replace open pipe Ø (inch) 5/32
Noise reduction 13 [dB(A)] 60%
Energy savings 5.9 [scfm] 33%

Material specification: Zn ZP0410 EN 1284, NBR 70

Blowing properties at different pressures

Pressure (psi) 40 60 80 100 120
Blowing force (oz) 6.4 9.7 12.7 15.7 19.4
Air consumption (scfm) 6.9 9.4 12.4 15.2 18.1
Sound level (dB(A)) 73.7 78.4 82.2 84.0 85.9

Blowing coverage

Blowing dist. (inch) Blowing coverage (inch)
2 2.48
4 3.23
8 4.72
12 6.30
16 7.87
20 9.45


Download the latest Silvent Catalogue

Blowing properties at different pressures

SI units (kPa) 200 400 600 800 1000
Blowing force (N) 1.3 2.6 3.9 5.1 6.6
Air consumption (Nm³/h) 9.0 15.5 22.7 29.6 36.5
Sound level (dB(A)) 71.1 78.1 82.8 85.5 87.6
US units (psi) 40 60 80 100 120
Blowing force (oz) 6.4 9.7 12.7 15.7 19.4
Air consumption (scfm) 6.9 9.4 12.4 15.2 18.1
Sound level (dB(A)) 73.7 78.4 82.2 84.0 85.9

Air cone patterns and velocity distribution

SI units (mm) 50 100 200 300 400 500
Blowing pattern (width) 63 82 120 160 200 240
Blowing pattern (height) 30 50 90 130 170 210
Velocity (m/s) 122 100 57 40 36 33
US units (inch) 2 4 8 12 16 20
Blowing pattern (width) 2.48 3.23 4.72 6.30 7.87 9.45
Blowing pattern (height) 1.18 1.97 3.54 5.12 6.69 8.27
Velocity (ft/s) 400 328 187 131 118 108

Title