FlexBlow Hose Rubber

FlexBlow Hose Rubber

Product Features

  • Flexible rubber hose with 1/8” or 1/4” male thread on both ends available in 4 different lengths.

 

Description

Technical data

862 863 864 865
Connection NPT 1/8″ NPT 1/8″ NPT 1/8″ NPT 1/8″
Connection type Male Male Male Male
Dimensions (inch) Ø0.59×6.93±5% Ø0.59×10.87±5% Ø0.59×14.63±5% Ø0.59×18.52±5%
Weight (lbs) 0.154 0.214 0.269 0.328
Max temp. (°F) 158 158 158 158
Max op. pressure (psi) 145 145 145 145

Material specification: Cu, NBR, CW614N


Connection 820 830 840 850
Connection NPT 1/4″ NPT 1/4″ NPT 1/4″ NPT 1/4″
Connection type Male Male Male Male
Dimensions (inch) Ø0.75×6.46±5% Ø0.75×10.39±5% Ø0.75×14.33±5% Ø0.75×18.27±5%
Weight (lbs) 0.231 0.309 0.408 0.485
Max temp. (°F) 158 158 158 158
Max op. pressure (psi) 145 145 145 145

Material specification: Cu, NBR, CW614N