Nozzle Features
- The SILVENT 753-L is an alternative to the 757-L for applications that do not require such high blowing force.
- The blowing force for the 753-L is 10.6 N (2.3 lbs.), which is about 3 times as much as an ordinary compressed air gun.
Nozzle Features
| Replace open pipe Ø (inch) | 5/16 |
| Blowing force | 2.3 lbs |
| Air consumption (scfm) | 35.3 |
| Sound level (dB(A)) | 91 |
| Nozzle technology | Laval |
| Material (nozzle) | 1.4305 (303) |
| Connection | NPT 1/2″ |
| Connection type | Female |
| Weight (lbs) | 1.093 |
| Max temp. (°F) | 158 |
| Max op. pressure (psi) | 100 |
| Replace open pipe Ø (inch) | 5/16 | |
| Noise reduction | 17 [dB(A)] | 69% |
| Energy savings | 34.2 [scfm] | 49% |
Material specification: Zn ZP0410 EN12844, EN 10088-3, EN 10130 DC04, NBR, PUR, polyolefin, EN 1.0718, EN 1.4310, EN AW 6060, EN 1.4305